| 評価される電圧(a): | 4200V | プロダクト数: | NVCT.4200C-15 |
|---|---|---|---|
| 測定範囲: | 0~±6000V | 働き主義: | 磁気調節 |
| 電源電圧(v): | ±15 × (1±5%) V | 評価される測定の出力: | 25mA |
| 基本的な間違い: | ≦± 0.6% | 直線性の間違い: | ≦0.1% |
| ハイライト: | 4200VA Voltage Sensor,50us Response Voltage Sensor |
||
| NVCT.4200C-15 rail voltage sensor model specifications and technical parameters | |
| Rated voltage (A) | 4200V |
| Product number | NVCT.4200C-15 |
| Measuring range | 0~±6000V |
| working principle | Magnetic modulation |
| Power supply voltage (V) | ± 15 × (1 ± 5%) V |
| Rated measurement output | 25mA |
| Basic error | ≦±0.6 % |
| Linearity error | ≦0.1% |
| Zero output error (+25 ℃ ) | ≦ ± 0.2mA |
| Response time | ≦50us |
| Withstand voltage | 9.5kV/50Hz/2min |
| Operating temperature | -40℃-+85℃ |
NVCT.4200C-15 Rail Voltage Sensor Dimensions
![]()
コンタクトパーソン: Miss. Elaine
電話番号: +86 18150151931
ファックス: 86-592-2611505