| 評価される電圧(a): | 2000V | プロダクト数: | NCV1-3000/SP3 |
|---|---|---|---|
| 測定範囲: | 0~±3000V | 働き主義: | ±15 × (1±5%) V |
| 評価される測定の出力: | 50mA | 基本的な間違い: | ≦± 1% |
| 直線性の間違い: | ≦0.1% | ゼロ出力エラー(+25 ℃): | ≦±0.25mA |
| ハイライト: | 4us Response Voltage Transducers,2000VA Voltage Transducers |
||
| Model specifications and technical parameters of the voltage sensor in the NCV1-3000/SP3 rail | |
| Rated voltage (A) | 2000V |
| Product number | NCV1-3000/SP3 |
| Measuring range | 0~±3000V |
| working principle | Magnetic modulation |
| Power supply voltage (V) | ± 15 × (1 ± 5%) V |
| Rated measurement output | 50mA |
| Basic error | ≦±1 % |
| Linearity error | ≦0.1% |
| Zero output error (+25 ℃ ) | ≦ ± 0.25mA |
| Response time | ≦4us |
| Withstand voltage | 9kV/50Hz/2min |
| Operating temperature | -40℃-+85℃ |
Dimensions of NCV1-3000/SP3 rail voltage sensor
![]()
コンタクトパーソン: Miss. Elaine
電話番号: +86 18150151931
ファックス: 86-592-2611505