| 評価される電圧(a): | 1500V | 測定範囲: | 0〜±2250V |
|---|---|---|---|
| プロダクト数: | NCV1-2250 / SP3 | 電源電圧(v): | ±15 × (1±5%) V |
| 直線性の間違い: | ≦0.1% | ゼロ出力エラー(+25 ℃): | ≦±0.25mA |
| 応答時間: | ≦4us | 抵抗電圧: | 7kV / 50Hz / 2min |
| ハイライト: | 2250V Voltage Measuring Transducers,50mA Voltage Measuring Transducers |
||
| Model specifications and technical parameters of the voltage sensor in the NCV1-2250/SP3 rail | |
| Rated voltage (A) | 1500V |
| Product number | NCV1-2250/SP3 |
| Measuring range | 0~±2250V |
| working principle | Magnetic modulation |
| Power supply voltage (V) | ± 15 × (1 ± 5%) V |
| Rated measurement output | 50mA |
| Basic error | ≦±1 % |
| Linearity error | ≦0.1% |
| Zero output error (+25 ℃ ) | ≦ ± 0.25mA |
| Response time | ≦4us |
| Withstand voltage | 7kV / 50Hz / 2min |
| Operating temperature | -40℃-+85℃ |
Dimensions of NCV1-2250/SP3 rail voltage sensor
![]()
コンタクトパーソン: Miss. Elaine
電話番号: +86 18150151931
ファックス: 86-592-2611505